Safety tested to the latest Bedside Crib Standard, SnuzPod 4 is a sturdy, dependable alternative to other cribs on the market. Allowing you to soothe your little one night and day, safe and sound. Now fitting more beds than any other bedside crib, SnuzPod 4 is crafted with care to ensure only the best experience for parent and baby. And always pass on a hand-me-down drop-side crib. Follow safety practices for bassinets too. Make sure that if you plan on having your baby start out in a bassinet or portable crib with bassinet features, you also need to follow similar best safety practices for that kind of crib too.
In cribbage, the probability and maximum and minimum score of each type of hand can be computed.
Alice (dealer) |
---|
Bob |
Player | Card | Cumulative | Score | Announced |
---|---|---|---|---|
Bob | 10 | 'ten' | ||
Alice | 20 | 'twenty' | ||
Bob | 30 | 3 points (run) | 'thirty' | |
Alice | 1 point to Bob (30 for one) | 'go' | ||
Alice | 7 | 'seven' | ||
Bob | 9 | 'nine' | ||
Alice | 11 | 2 points | 'eleven for two' | |
Bob | 13 | 6 points | 'thirteen for six' | |
Alice | 15 | 15 points (double pair royal, fifteen, last card) | 'fifteen for fifteen' |
If a player holds a 5 in their hand, that player is guaranteed at least two points, as shown below:
A 0-point hand must have five distinct cards without forming a run or a fifteen combination. If such a hand includes a 5, it cannot hold a 10 or a face card. It also cannot include both an A and a 9; both a 2 and an 8; both a 3 and a 7; or both a 4 and a 6. Since four more cards are needed, exactly one must be taken from each of those sets. Let us run through the possible choices:
Therefore, every set of five cards including a 5 has a pair, a run, or a fifteen, and thus at least two points.
Interestingly, a hand with two 5s also can score only two points; an example is 2 5 5 7 9, which would be most likely a crib hand, and would not score a flush because of the pair, although said hand can be a non-crib four-card flush if either 5 is the starter. A hand with three 5s scores at least eight points; a hand with all four 5s scores 20 points and is improved only with a 10, J, Q, or K (scoring 28 except for the 29 hand previously described.)
It is also true that holding both a 2 and a 3, or an A and a 4 (pairs of cards adding up to five) also guarantees a non-zero score:
Scoring Breakdown, assuming random discard(s) to the crib[1]
Score | Number of hands (out of 12,994,800) | Percentage of hands | Percentage of hands at least as high |
---|---|---|---|
0 | 1,009,008 | 7.7647 | 100 |
1 | 99,792 | 0.7679 | 92.2353 |
2 | 2,813,796 | 21.6532 | 91.4674 |
3 | 505,008 | 3.8862 | 69.8142 |
4 | 2,855,676 | 21.9755 | 65.928 |
5 | 697,508 | 5.3676 | 43.9525 |
6 | 1,800,268 | 13.8538 | 38.5849 |
7 | 751,324 | 5.7817 | 24.7311 |
8 | 1,137,236 | 8.7515 | 18.9494 |
9 | 361,224 | 2.7798 | 10.1979 |
10 | 388,740 | 2.9915 | 7.4181 |
11 | 51,680 | 0.3977 | 4.4266 |
12 | 317,340 | 2.4421 | 4.0289 |
13 | 19,656 | 0.1513 | 1.5868 |
14 | 90,100 | 0.6934 | 1.4355 |
15 | 9,168 | 0.0706 | 0.7421 |
16 | 58,248 | 0.4482 | 0.6715 |
17 | 11,196 | 0.0862 | 0.2233 |
18 | 2,708 | 0.0208 | 0.1371 |
19 | 0 | 0 | 0.1163 |
20 | 8,068 | 0.0621 | 0.1163 |
21 | 2,496 | 0.0192 | 0.0542 |
22 | 444 | 0.0034 | 0.0350 |
23 | 356 | 0.0027 | 0.0316 |
24 | 3,680 | 0.0283 | 0.0289 |
25 | 0 | 0 | 0.0006 |
26 | 0 | 0 | 0.0006 |
27 | 0 | 0 | 0.0006 |
28 | 76 | 0.0006 | 0.0006 |
29 | 4 | 0.00003 | 0.00003 |
Note that these statistics do not reflect frequency of occurrence in 5 or 6-card play. For 6-card play the mean for non-dealer is 7.8580 with standard deviation 3.7996, and for dealer is 7.7981 and 3.9082 respectively. The means are higher because the player can choose those four cards that maximize their point holdings. For 5-card play the mean is about 5.4.
Slightly different scoring rules apply in the crib - only 5-point flushes are counted, in other words you need to flush all cards including the turn-up and not just the cards in the crib. Because of this, a slightly different distribution is observed:
Scoring Breakdown (crib/box hands only)
Score | Number of hands (+/- change from non-crib distribution) (out of 12,994,800) | Percentage of hands | Percentage of hands at least as high |
---|---|---|---|
0 | 1,022,208 (+13,200) | 7.8663 | 100 |
1 | 99,792 (0) | 0.7679 | 92.1337 |
2 | 2,839,800 (+26,004) | 21.8534 | 91.3658 |
3 | 508,908 (+3,900) | 3.9162 | 69.5124 |
4 | 2,868,960 (+13,284) | 22.0778 | 65.5962 |
5 | 703,496 (+5,988) | 5.4137 | 43.5184 |
6 | 1,787,176 (-13,092) | 13.7530 | 38.1047 |
7 | 755,320 (+3,996) | 5.8125 | 24.3517 |
8 | 1,118,336 (-18,900) | 8.6060 | 18.5393 |
9 | 358,368 (-2,856) | 2.7578 | 9.9332 |
10 | 378,240 (-10,500) | 2.9107 | 7.1755 |
11 | 43,880 (-7,800) | 0.3377 | 4.2648 |
12 | 310,956 (-6,384) | 2.3929 | 3.9271 |
13 | 16,548 (-3,108) | 0.1273 | 1.5342 |
14 | 88,132 (-1,968) | 0.6782 | 1.4068 |
15 | 9,072 (-96) | 0.0698 | 0.7286 |
16 | 57,288 (-960) | 0.4409 | 0.6588 |
17 | 11,196 (0) | 0.0862 | 0.2179 |
18 | 2,264 (-444) | 0.0174 | 0.1318 |
19 | 0 (0) | 0 | 0.1144 |
20 | 7,828 (-240) | 0.0602 | 0.1144 |
21 | 2,472 (-24) | 0.0190 | 0.0541 |
22 | 444 (0) | 0.0034 | 0.0351 |
23 | 356 (0) | 0.0027 | 0.0317 |
24 | 3,680 (0) | 0.0283 | 0.0289 |
25 | 0 (0) | 0 | 0.0006 |
26 | 0 (0) | 0 | 0.0006 |
27 | 0 (0) | 0 | 0.0006 |
28 | 76 (0) | 0.0006 | 0.0006 |
29 | 4 (0) | 0.00003 | 0.00003 |
As above, these statistics do not reflect the true distributions in 5 or 6 card play, since both the dealer and non-dealer will discard tactically in order to maximise or minimise the possible score in the crib/box.
Two cards | Three cards | Four cards | Five cards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X5 96 87 | X4A X32 95A 942 933 | 86A 852 843 77A 762 | 753 744 663 654 555 | X3AA X22A 94AA 932A 9222 85AA | 842A 833A 8322 76AA 752A 743A | 7422 7332 662A 653A 6522 644A | 6432 6333 554A 5532 5442 5433 4443 | X2AAA 93AAA 922AA 84AAA 832AA 8222A 75AAA | 742AA 733AA 7322A 72222 66AAA 652AA 643AA | 6422A 6332A 63222 553AA 5522A 544AA 5432A | 54222 5333A 53322 4442A 4433A 44322 43332 |
Note: 'X' indicates a card scoring ten: 10, J, Q or K |
If both the hand and the crib are considered as a sum (and both are drawn at random, rather than formed with strategy as is realistic in an actual game setting) there are 2,317,817,502,000 (2.3 trillion) 9-card combinations.
Scoring Breakdown
Score | Number of hand-crib pairs (out of 2,317,817,502,000) | Percentage of hand-crib pairs to 6 decimal places | Percentage of hand-crib pairs at least as high |
---|---|---|---|
0 | 14,485,964,652 | 0.624983 | 100 |
1 | 3,051,673,908 | 0.131662 | 99.375017 |
2 | 80,817,415,668 | 3.486789 | 99.243356 |
3 | 23,841,719,688 | 1.028628 | 95.756566 |
4 | 190,673,505,252 | 8.226424 | 94.727938 |
5 | 70,259,798,952 | 3.031291 | 86.501514 |
6 | 272,593,879,188 | 11.7608 | 83.470222 |
7 | 121,216,281,624 | 5.22976 | 71.709422 |
8 | 290,363,331,432 | 12.527446 | 66.479663 |
9 | 151,373,250,780 | 6.530853 | 53.952217 |
10 | 254,052,348,948 | 10.960843 | 47.421364 |
11 | 141,184,445,960 | 6.091267 | 36.460521 |
12 | 189,253,151,324 | 8.165145 | 30.369254 |
13 | 98,997,926,340 | 4.27117 | 22.204109 |
14 | 127,164,095,564 | 5.486372 | 17.932939 |
15 | 59,538,803,512 | 2.568744 | 12.446567 |
16 | 77,975,659,056 | 3.364185 | 9.877823 |
17 | 32,518,272,336 | 1.402969 | 6.513638 |
18 | 42,557,293,000 | 1.836093 | 5.110669 |
19 | 17,654,681,828 | 0.761694 | 3.274576 |
20 | 22,185,433,540 | 0.957169 | 2.512881 |
21 | 8,921,801,484 | 0.384923 | 1.555712 |
22 | 10,221,882,860 | 0.441013 | 1.17079 |
23 | 4,016,457,976 | 0.173286 | 0.729776 |
24 | 5,274,255,192 | 0.227553 | 0.55649 |
25 | 1,810,154,696 | 0.078097 | 0.328938 |
26 | 2,305,738,180 | 0.099479 | 0.25084 |
27 | 750,132,024 | 0.032364 | 0.151361 |
28 | 1,215,878,408 | 0.052458 | 0.118998 |
29 | 401,018,276 | 0.017302 | 0.06654 |
30 | 475,531,940 | 0.020516 | 0.049238 |
31 | 184,802,724 | 0.007973 | 0.028722 |
32 | 233,229,784 | 0.010062 | 0.020749 |
33 | 82,033,028 | 0.003539 | 0.010686 |
34 | 71,371,352 | 0.003079 | 0.007147 |
35 | 19,022,588 | 0.000821 | 0.004068 |
36 | 44,459,120 | 0.001918 | 0.003247 |
37 | 9,562,040 | 0.000413 | 0.001329 |
38 | 10,129,244 | 0.000437 | 0.000916 |
39 | 1,633,612 | 0.00007 | 0.000479 |
40 | 5,976,164 | 0.000258 | 0.000409 |
41 | 1,517,428 | 0.000065 | 0.000151 |
42 | 600,992 | 0.000026 | 0.000085 |
43 | 127,616 | 0.000006 | 0.00006 |
44 | 832,724 | 0.000036 | 0.000054 |
45 | 222,220 | 0.00001 | 0.000018 |
46 | 42,560 | 0.000002 | 0.000009 |
47 | 24,352 | 0.000001 | 0.000007 |
48 | 119,704 | 0.000005 | 0.000006 |
49 | 6,168 | 0 | 0 |
50 | 384 | 0 | 0 |
51 | 0 | 0 | 0 |
52 | 4,320 | 0 | 0 |
53 | 288 | 0 | 0 |
All scores from 0 to 29 are possible, with the exception of 19, 25, 26, and 27. For this reason, hand scoring zero points is sometimes humorously referred to as a '19-point' hand.